Term Dates
2025 - 2026
| Autumn Term | |
|---|---|
| Term Begins | Thursday 4th September to Friday 17th October |
| Half Term | Saturday 18th October to Sunday 2nd November |
| Term Begins | Monday 3rd November to Friday 12th December |
| Christmas Holiday | Saturday 13th December to Monday 5th January |
| Inset Days | Tuesday 2nd September and Wednesday 3rd September |
| Spring Term | |
|---|---|
| Term Begins | Tuesday 6th January to Friday 13th February |
| Half Term | Saturday 14th February to Sunday 22nd February |
| Term Begins |
Monday 23rd February to Friday 27th March |
| Easter Holidays | Saturday 28th March to Monday 20th April |
| Inset Day | Monday 5th January |
| Summer Term | |
|---|---|
| Term Begins | Tuesday 21st April to Friday 22nd May |
| Half Term | Saturday 23rd May to Sunday 31st May |
| Term Begins | Monday 1st June to Wednesday 15th July |
| Summer Holiday | Wednesday 15th July to Wednesday 2nd September |
| Inset Day | Monday 20th April |
2026 - 2027
| Autumn Term | |
|---|---|
| Term Begins | Thursday 3rd September to Friday 16th October |
| Half Term | Saturday 17th October to Sunday 1st November |
| Term Begins | Monday 2nd November to Friday 11th December |
| Christmas Holiday | Saturday 12th December to Monday 4th January |
| Inset Days | Tuesday 1st September and Wednesday 2nd September |
| Spring Term | |
|---|---|
| Term Begins | Tuesday 5th January to Friday 12th February |
| Half Term | Saturday 13th February to Sunday 21st February |
| Term Begins | Monday 22nd February to Thursday 25th March |
| Easter Holiday | Friday 26th March to Monday 19th April |
| Inset Day | Monday 4th January |
| Summer Term | |
|---|---|
| Term Begins | Tuesday 20th April to Friday 28th May |
| Half Term | Saturday 29th May to Sunday 6th June |
| Term Begins | Monday 7th June to Thursday 15th July |
| Summer Holiday | Friday 16th July to Sunday 5th September |
| Inset Day | Monday 19th April |
2027 - 2028
| Autumn Term | |
|---|---|
| Term Begins | Monday 6th September to Friday 15th October |
| Half Term | Saturday 16th October to Sunday 31st October |
| Term Begins | Monday 1st November to Friday 10th December |
| Christmas Holidays | Saturday 11th December to Tuesday 4th January |
| Inset Days | Thursday 2nd September and Friday 3rd September |
| Spring Term | |
|---|---|
| Term Begins | Wednesday 5th January to Friday 11th February |
| Half Term | Saturday 12th February to Sunday 20th February |
| Term Begins | Monday 21st February to Wednesday 29th March |
| Easter Holidays | Thursday 30th March to Tuesday 18th April |
| Inset Day | Tuesday 4th January |
| Summer Term | |
|---|---|
| Term Begins | Wednesday 19th April to Friday 26th May |
| Half Term | Saturday 27th May to Sunday 4th June |
| Term Begins | Monday 5th June to Thursday 13th July |
| Summer Holidays | Friday 14th July to Tuesday 5th September |
| Inset Day | Tuesday 18th April |
Please Note
- School Fees are due three times per year by the first day of the Autumn, Spring and Summer term.
- The required notice for withdrawal of pupils is one full term.
- The school year is split into six periods to parallel Lincolnshire State Schools.
- We would request that parents try to avoid taking their child out of school in term times. If it is unavoidable please request a Leave of Absence Form from the Headteacher for consideration.







